<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Stability &#187; Primer</title>
	<atom:link href="http://www.economicstability.org/category/primer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economicstability.org</link>
	<description>A Rational Voice for Monetary Reform</description>
	<lastBuildDate>Mon, 12 Dec 2011 17:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coffee with Joe: 11.5.09, Part 2, Privileges of the Money Power: Seigniorage and Interest</title>
		<link>http://www.economicstability.org/current-events/coffee-with-joe-11-5-09-part-2-privileges-of-the-money-power-seigniorage-and-interest</link>
		<comments>http://www.economicstability.org/current-events/coffee-with-joe-11-5-09-part-2-privileges-of-the-money-power-seigniorage-and-interest#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:00:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Kettle Pond Institute]]></category>
		<category><![CDATA[money creation]]></category>
		<category><![CDATA[seigniorage]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=822</guid>
		<description><![CDATA[Joe and Pete discuss where paper money gets its value and argue that the benefits of money creation should be shared democratically.]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/coffee-with-joe-11-5-09-part-2-privileges-of-the-money-power-seigniorage-and-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5: The Exit Strategy</title>
		<link>http://www.economicstability.org/current-events/part-5-the-exit-strategy</link>
		<comments>http://www.economicstability.org/current-events/part-5-the-exit-strategy#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:55:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=322</guid>
		<description><![CDATA[Joe talks about the need to transition the money system from its present debt-based form to an equity-based system of government-issue, debt-free money -a move that has enormous potential to create true economic democracy. The concept of the Money Sy]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/part-5-the-exit-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4: Debt-Free Money</title>
		<link>http://www.economicstability.org/videos/part-4-debt-free-money</link>
		<comments>http://www.economicstability.org/videos/part-4-debt-free-money#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:54:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=320</guid>
		<description><![CDATA[It's not a new-fangled idea. It is an old, proven, widely-supported method of democratizing the money system. Joe takes us from the success of the American colonies through Lincoln's issue of the original Greenbacks, from the Chicago Plan for Moneta]]></description>
		<wfw:commentRss>http://www.economicstability.org/videos/part-4-debt-free-money/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 3:  The Problems of the Debt-Money System</title>
		<link>http://www.economicstability.org/videos/part-3-the-problems-of-the-debt-money-system</link>
		<comments>http://www.economicstability.org/videos/part-3-the-problems-of-the-debt-money-system#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:53:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=317</guid>
		<description><![CDATA[In which Joe describes how the current financial/debt crisis was inevitable, given that we let banks create all of our money as debt.]]></description>
		<wfw:commentRss>http://www.economicstability.org/videos/part-3-the-problems-of-the-debt-money-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: The debt money system:  Money creation in the US since 1913.</title>
		<link>http://www.economicstability.org/videos/part-2-the-debt-money-system-money-creation-in-the-us-since-1913</link>
		<comments>http://www.economicstability.org/videos/part-2-the-debt-money-system-money-creation-in-the-us-since-1913#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:52:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=313</guid>
		<description><![CDATA[There are three levels of money creation in the US since the passage of the Federal Reserve Act of 1913: the US Treasury/Federal Reserve level, the "fractional reserve" or commercial bank level, and the investment bank level. It is essen]]></description>
		<wfw:commentRss>http://www.economicstability.org/videos/part-2-the-debt-money-system-money-creation-in-the-us-since-1913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1:  It&#8217;s our monetary system!</title>
		<link>http://www.economicstability.org/videos/part-1-its-our-monetary-system</link>
		<comments>http://www.economicstability.org/videos/part-1-its-our-monetary-system#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:51:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=311</guid>
		<description><![CDATA[First some definitions: money and monetary system. What is money? It is a medium of exchange. It is a way of keeping track of exchanges of goods and services. What is a monetary system (or money system)? A monetary system is the rules and re]]></description>
		<wfw:commentRss>http://www.economicstability.org/videos/part-1-its-our-monetary-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

