<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Stability &#187; Pete&#8217;s Blog</title>
	<atom:link href="http://www.economicstability.org/category/petes-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economicstability.org</link>
	<description>A Rational Voice for Monetary Reform</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comic Relief: Steinbeck&#8217;s Frog Standard</title>
		<link>http://www.economicstability.org/petes-blog/steinbecks-greenbacks</link>
		<comments>http://www.economicstability.org/petes-blog/steinbecks-greenbacks#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:23:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pete's Blog]]></category>
		<category><![CDATA[Cannery Row]]></category>
		<category><![CDATA[comic relief]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[John Steinbeck]]></category>
		<category><![CDATA[monetary systems]]></category>
		<category><![CDATA[Monetary systems in literature]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=828</guid>
		<description><![CDATA["The whole thing was legitimate. Frogs were cash as far as Doc was concerned, the price was standard and Lee had a double profit.  He had his five-frog margin and he also had his grocery mark-up.  The whole thing hinged on whether they actually had the frogs." (from Cannery Row by John Steinbeck, 1945)]]></description>
		<wfw:commentRss>http://www.economicstability.org/petes-blog/steinbecks-greenbacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mother of All Free Lunches</title>
		<link>http://www.economicstability.org/current-events/the-free-lunch</link>
		<comments>http://www.economicstability.org/current-events/the-free-lunch#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:27:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Pete's Blog]]></category>
		<category><![CDATA[American Monetary and Financial Security Act]]></category>
		<category><![CDATA[American Monetary Institute]]></category>
		<category><![CDATA[Austrian economists]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Fed Transparency]]></category>
		<category><![CDATA[Fed Vice-Chairman Donald Kohn]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Act]]></category>
		<category><![CDATA[Flow of Funds Report]]></category>
		<category><![CDATA[free lunch]]></category>
		<category><![CDATA[Greenbacks]]></category>
		<category><![CDATA[H.R. 1207]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Kettle Pond Institute]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[seigniorage]]></category>
		<category><![CDATA[US National Debt]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=667</guid>
		<description><![CDATA[Which would you choose?  The money system that confers hundreds of billions of dollars a year to the benefit of the U.S. taxpayer and leaves us with no national debt, or the one that confers $31 Billion a year, maybe, and created our $12 Trillion national debt?]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/the-free-lunch/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Poker Game as Debt-Based Monetary System</title>
		<link>http://www.economicstability.org/petes-blog/the-poker-game-as-monetary-system</link>
		<comments>http://www.economicstability.org/petes-blog/the-poker-game-as-monetary-system#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:07:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pete's Blog]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Kettle Pond Institute]]></category>
		<category><![CDATA[Monetary Reform]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=595</guid>
		<description><![CDATA[To conclude the poker analogy for now, though, I go back to the question: what are the advantages of borrowing poker chips from Bill that they could have created themselves.]]></description>
		<wfw:commentRss>http://www.economicstability.org/petes-blog/the-poker-game-as-monetary-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Correct Me If I&#8217;m Wrong: Pete&#8217;s personal blog</title>
		<link>http://www.economicstability.org/petes-blog/correct-me-if-im-wrong-pete-youngs-personal-blog</link>
		<comments>http://www.economicstability.org/petes-blog/correct-me-if-im-wrong-pete-youngs-personal-blog#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:38:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pete's Blog]]></category>
		<category><![CDATA[American Monetary and Financial Security Act]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Reform]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=520</guid>
		<description><![CDATA[This marks the first installment of Correct Me if I’m Wrong, my personal blog here at EconomicStability. To my friends and family who clicked on the link in the email, welcome to our new site.  This post will update you on how I came to be agitating for monetary reform.   To any others who find [...]]]></description>
		<wfw:commentRss>http://www.economicstability.org/petes-blog/correct-me-if-im-wrong-pete-youngs-personal-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
