<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Stability &#187; Coffee with Joe</title>
	<atom:link href="http://www.economicstability.org/category/coffee-with-joe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economicstability.org</link>
	<description>A Rational Voice for Monetary Reform</description>
	<lastBuildDate>Mon, 12 Dec 2011 17:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outside the Debt-Money Paradigm, Coffee with Joe 12-11-11</title>
		<link>http://www.economicstability.org/current-events/outside-the-debt-money-paradigm-coffee-with-joe-12-11-11</link>
		<comments>http://www.economicstability.org/current-events/outside-the-debt-money-paradigm-coffee-with-joe-12-11-11#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:01:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[fractional reserve banking]]></category>
		<category><![CDATA[Frederick Soddy]]></category>
		<category><![CDATA[Full-Reserve Banking]]></category>
		<category><![CDATA[Monetary Reform]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1482</guid>
		<description><![CDATA[Joe and Pete discuss Fractional reserve banking again: Paul Krugman's article from October, Bernie Sander's inquiries into the financial crisis, and finally, some 90 year old wisdom from Frederick Soddy.]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/outside-the-debt-money-paradigm-coffee-with-joe-12-11-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy the Money System: Coffee with Joe 12-1-11</title>
		<link>http://www.economicstability.org/current-events/occupy-the-money-system-coffee-with-joe-12-1-11</link>
		<comments>http://www.economicstability.org/current-events/occupy-the-money-system-coffee-with-joe-12-1-11#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:48:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Joe Bongiovanni]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[NEED Act]]></category>
		<category><![CDATA[Occupy movement]]></category>
		<category><![CDATA[Occupy wall street]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1473</guid>
		<description><![CDATA[Joe and Pete survey the changes in the economic and political landscape since their last video; particularly the Occupy movement.]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/occupy-the-money-system-coffee-with-joe-12-1-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont, the Mouse that Could Roar; Coffee with Joe 9-8-11</title>
		<link>http://www.economicstability.org/current-events/vermont-the-mouse-that-could-roar-coffee-with-joe-9-8-11</link>
		<comments>http://www.economicstability.org/current-events/vermont-the-mouse-that-could-roar-coffee-with-joe-9-8-11#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:36:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Joe Bongiovanni]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[NEED Act]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1405</guid>
		<description><![CDATA[Joe will be speaking again in Montpelier Sept. 14, 2011 at the Pavilion Auditorium, trying to get the audience to encourage the VT congressional delegation to support Kucinich's monetary reform bill, the NEED Act.
]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/vermont-the-mouse-that-could-roar-coffee-with-joe-9-8-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Problem for the Chartalists? Coffee with Joe, 7-12-11</title>
		<link>http://www.economicstability.org/current-events/whats-the-problem-for-the-chartalists-coffee-with-joe-7-12-11</link>
		<comments>http://www.economicstability.org/current-events/whats-the-problem-for-the-chartalists-coffee-with-joe-7-12-11#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:41:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Bill Mitchell]]></category>
		<category><![CDATA[Chartalists]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Kaoru Yamaguchi Ph.D.]]></category>
		<category><![CDATA[NEED Act]]></category>
		<category><![CDATA[Stephen Zarlenga]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1371</guid>
		<description><![CDATA[Joe and Pete discuss Australian chartalist Bill Mitchell's blog entry from last December criticizing the Kucinich monetary reform bill called the NEED Act. Dr. Yamaguchi's systems dynamics model.]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/whats-the-problem-for-the-chartalists-coffee-with-joe-7-12-11/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Turning Around a Balance Sheet Recession: Coffee with Joe, 6-28-11</title>
		<link>http://www.economicstability.org/current-events/turning-around-a-balance-sheet-recession-coffee-with-joe-6-28-11</link>
		<comments>http://www.economicstability.org/current-events/turning-around-a-balance-sheet-recession-coffee-with-joe-6-28-11#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:29:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Edward Harrison]]></category>
		<category><![CDATA[H.R. 6550]]></category>
		<category><![CDATA[naked capitalism]]></category>
		<category><![CDATA[NEED Act]]></category>
		<category><![CDATA[Richard Koo]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1362</guid>
		<description><![CDATA[Joe and Pete discuss an article by Edward Harrison,"What Can the Fed Do?" from the website Naked Capitalism which concludes:"Monetary policy reflation will not work in a balance sheet recession when fiscal policy is contractionary." Joe knows of a]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/turning-around-a-balance-sheet-recession-coffee-with-joe-6-28-11/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling and Debt Default; Coffee with Joe 5-26-11</title>
		<link>http://www.economicstability.org/videos/debt-ceiling-and-debt-default-coffee-with-joe-5-26-11</link>
		<comments>http://www.economicstability.org/videos/debt-ceiling-and-debt-default-coffee-with-joe-5-26-11#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:36:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[US deficit]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1359</guid>
		<description><![CDATA[Pete and Joe discuss the confusion about the relationship between the debt ceiling and a sovereign debt default.]]></description>
		<wfw:commentRss>http://www.economicstability.org/videos/debt-ceiling-and-debt-default-coffee-with-joe-5-26-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goolsbee on Colbert: Coffee with Joe 5.20.11</title>
		<link>http://www.economicstability.org/current-events/coffee-with-joe-5-20-11-goolsbee-on-colbert</link>
		<comments>http://www.economicstability.org/current-events/coffee-with-joe-5-20-11-goolsbee-on-colbert#comments</comments>
		<pubDate>Mon, 23 May 2011 16:03:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Austan Goolsbee]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[NEED Act]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1351</guid>
		<description><![CDATA[Chief of Obama's Council of Economic Advisors, Austan Goolsbee was on the Colbert Report this week promulgating myths about the money system. Joe offers his perspective.]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/coffee-with-joe-5-20-11-goolsbee-on-colbert/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Further Decline of the Debt Money System, CWJ 4-29-11</title>
		<link>http://www.economicstability.org/current-events/the-further-decline-of-the-debt-money-system-cwj-4-29-11</link>
		<comments>http://www.economicstability.org/current-events/the-further-decline-of-the-debt-money-system-cwj-4-29-11#comments</comments>
		<pubDate>Sun, 01 May 2011 11:33:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[Standard and Poor's]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1347</guid>
		<description><![CDATA[Joe discusses the week's communications from two of the great powers of our fraudulent monetary system, Standard and Poor's, and the Fed.]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/the-further-decline-of-the-debt-money-system-cwj-4-29-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke&#8217;s Monetary Impotence: Coffee with Joe 3-21-11</title>
		<link>http://www.economicstability.org/current-events/bernankes-monetary-impotence-coffee-with-joe-3-21-11</link>
		<comments>http://www.economicstability.org/current-events/bernankes-monetary-impotence-coffee-with-joe-3-21-11#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:23:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt-free money system]]></category>
		<category><![CDATA[H.R. 6550]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[NEED Act]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1343</guid>
		<description><![CDATA[Joe asserts that the Fed doesn't have the proper tools available to them to get money into the M1 and M2 money supply, where it is lacking.]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/bernankes-monetary-impotence-coffee-with-joe-3-21-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrasting Monetary Systems vis a vis Inflation (Part 2 of 2): Coffee with Joe 2-15-11</title>
		<link>http://www.economicstability.org/current-events/contrasting-monetary-systems-vis-a-vis-inflation-part-2-of-2-coffee-with-joe-2-15-11</link>
		<comments>http://www.economicstability.org/current-events/contrasting-monetary-systems-vis-a-vis-inflation-part-2-of-2-coffee-with-joe-2-15-11#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:47:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Coffee with Joe]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Full-Reserve Banking]]></category>
		<category><![CDATA[Kaoru Yamaguchi Ph.D.]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[NEED Act]]></category>

		<guid isPermaLink="false">http://www.economicstability.org/?p=1310</guid>
		<description><![CDATA[In Part 2, Joe rebuts Pete's accusation that paying off the US national debt with debt-free US money (a la The NEED Act) would be inflationary. links: Dr. Yamaguchi's paper,"On the Liquidation of Government Debt under A Debt-Free Money System]]></description>
		<wfw:commentRss>http://www.economicstability.org/current-events/contrasting-monetary-systems-vis-a-vis-inflation-part-2-of-2-coffee-with-joe-2-15-11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

